This page will update automatically as racers finish.
# | Runner | Club | Chip | Age | Time |
---|---|---|---|---|---|
1 | Owen Drew | 64 | M20-39 | 0:43:15 | |
2 | Teifi Drew | 172 | M20-39 | 0:46:21 | |
3 | Alec Williams | Pembrokeshire Harriers | 143 | M50-59 | 0:46:32 |
4 | Alex Banks | 39 | M20-39 | 0:47:48 | |
5 | Alex Lewis | 109 | M40-49 | 0:47:54 | |
6 | Celia Boothman | LTR Coaching | 44 | F40-49 | 0:48:06 |
7 | Ruben Lightfoot | 165 | M20-39 | 0:49:31 | |
8 | Patrick Boothman | LTR Coaching | 54 | M40-49 | 0:49:43 |
9 | Chris Gould | 42 | M20-39 | 0:50:01 | |
10 | Howard Thomas | Cardigan Running Club | 18 | M40-49 | 0:50:45 |
11 | Gerald Brace | Brace Fitness | 86 | M40-49 | 0:50:57 |
12 | Lachlan Grose | 160 | M20-39 | 0:51:25 | |
13 | Will Wild | #alltheborzz | 37 | M20-39 | 0:51:33 |
14 | Nathan Orford | 161 | M40-49 | 0:51:40 | |
15 | David Pepper | Team Cemais | 94 | M20-39 | 0:51:50 |
16 | Danny Bruff | 28 | M20-39 | 0:52:18 | |
17 | Paul Hayes | 105 | M60-69 | 0:52:26 | |
18 | Megan Withers | 47 | F20-39 | 0:52:33 | |
19 | Robin Jackson | 32 | M40-49 | 0:52:34 | |
20 | Jay Winter | Pembrokeshire Tri | 45 | M50-59 | 0:52:36 |
21 | Julie Williams | 146 | F50-59 | 0:52:48 | |
22 | Dan Swift | 170 | M20-39 | 0:52:58 | |
23 | Jonny Williams | 69 | M20-39 | 0:53:12 | |
24 | Anluan Hennigan | Kenilworth Runners | 99 | M20-39 | 0:53:27 |
25 | Fraser Watson | 132 | M20-39 | 0:53:51 | |
26 | Drew Grove-Henderson | 74 | M20-39 | 0:54:51 | |
27 | Giles Davis | The Spud Thumpers | 16 | M40-49 | 0:55:26 |
28 | Adam Linforth | Stratford Upon Avon AC | 84 | M40-49 | 0:56:16 |
29 | Neil Holmes | 136 | M20-39 | 0:56:27 | |
30 | Simon Scurrell | TROTs | 25 | M20-39 | 0:56:30 |
31 | Richard Brown | Pembrokeshire Tri | 173 | M50-59 | 0:56:52 |
32 | Andy Breeze | Pembrokeshire Harriers | 153 | M50-59 | 0:58:09 |
33 | Roger Devonald | Pembrokeshire earlies are the best! | 145 | M50-59 | 0:58:12 |
34 | Sophie Prichard | Narberth Nobblers | 33 | F20-39 | 0:58:18 |
35 | Tom Langrick | 50 | M40-49 | 0:59:50 | |
36 | Martin Tranter | 60 | M60-69 | 0:59:53 | |
37 | Melanie Miles | Team NBCC | 103 | F40-49 | 0:59:58 |
38 | Andrew Weeks | 131 | M40-49 | 0:59:59 | |
39 | Kevin Phelps | 34 | M50-59 | 1:00:08 | |
40 | Robin MacIntosh | 11 | M50-59 | 1:00:09 | |
41 | Adam Hope | Team Cemais | 112 | M20-39 | 1:01:07 |
42 | Sam Burton | 59 | MU20 | 1:01:09 | |
43 | Kayleigh bagshaw | TROTs | 133 | F20-39 | 1:01:37 |
44 | James Allen | Pembrokeshire Harriers | 142 | M20-39 | 1:01:44 |
45 | Ceri Worcester | 77 | M20-39 | 1:02:13 | |
46 | Gareth Downward | 3 | M20-39 | 1:02:15 | |
47 | Rob Hillier | 104 | M50-59 | 1:03:02 | |
48 | Thea Mueller | 38 | F20-39 | 1:03:05 | |
49 | Peter Stalker | 171 | M20-39 | 1:03:08 | |
50 | Rob Gladman | 21 | M60-69 | 1:03:19 | |
51 | Gareth Smith | TROTs | 137 | M20-39 | 1:03:27 |
52 | Shell Flynn | White Rock Runners | 41 | F20-39 | 1:03:28 |
53 | Olga Phelps | 35 | F50-59 | 1:03:31 | |
54 | Philip Hemsted | 48 | M50-59 | 1:03:37 | |
55 | Ed Richards | 125 | M20-39 | 1:04:41 | |
56 | Stuart Blaxland | Pembrokeshire Tri | 108 | M60-69 | 1:04:57 |
57 | Darren Evans | Pembrokeshire Harriers | 148 | M20-39 | 1:05:12 |
58 | Jeff Davies | 177 | M50-59 | 1:05:19 | |
59 | Paul Blinman | 80 | M50-50 | 1:05:20 | |
60 | Clare Williams | Pembrokeshire Harriers | 111 | F50-59 | 1:05:37 |
61 | Jason Hyde | 140 | M40-49 | 1:05:58 | |
62 | James Burley | 168 | M40-49 | 1:06:13 | |
63 | James Morris | Berea Harriers | 115 | M50-59 | 1:06:31 |
64 | John Cooper | 10 | M40-49 | 1:06:47 | |
65 | Manon Davies | 96 | F50-59 | 1:07:31 | |
66 | Dylan Lawrence | 117 | M40-49 | 1:07:42 | |
67 | Keith Seddon | 12 | M20-39 | 1:07:46 | |
68 | Chris Riggs | 149 | M40-49 | 1:08:04 | |
69 | Simon Best | 58 | M40-49 | 1:08:11 | |
70 | Rachel Holland | TROTs | 30 | F50-59 | 1:08:17 |
71 | Leeann Morgan | Pembrokeshire Harriers | 63 | F40-49 | 1:08:21 |
72 | Ian Evans | Templeton Tortoises | 43 | M20-39 | 1:08:23 |
73 | Anna Cunningham | 119 | F40-49 | 1:09:09 | |
74 | Claire Deacon | Pembrokeshire Tri | 13 | F50-59 | 1:10:00 |
75 | Julie Evans | 147 | F50-59 | 1:10:50 | |
76 | Elin Jones | 78 | F50-59 | 1:11:20 | |
77 | Harriet Banks | 40 | F20-39 | 1:11:43 | |
78 | Deirdre Martin | Pratai | 4 | F40-49 | 1:12:01 |
79 | Nick Martin | Pratai | 5 | M40-49 | 1:12:03 |
80 | Alanda Gunn-Wilson | 164 | F40-49 | 1:12:05 | |
81 | Sally Martin | TROTs | 81 | F40-49 | 1:12:56 |
82 | Jon Stock | 55 | M50-59 | 1:13:01 | |
83 | Amy Phillips | 118 | F20-39 | 1:13:16 | |
84 | Gareth Rees | Team TRC | 26 | M50-59 | 1:13:38 |
85 | Beth Preddy | 68 | F20-39 | 1:14:16 | |
86 | Tanya Weaver | 22 | F40-49 | 1:14:21 | |
87 | Selina Griffiths | Pembrokeshire Tri | 72 | F20-39 | 1:14:27 |
88 | Camilla Cooke | Pembrokeshire Tri | 66 | F50-59 | 1:14:50 |
89 | Val Brown | Pembrokeshire Tri | 174 | F50-59 | 1:14:55 |
90 | Steven Lovidge | TROTs | 152 | M50-59 | 1:15:08 |
91 | Shelley Lewis | 67 | F20-39 | 1:15:09 | |
92 | Sharon Trotman | 3M's Gorseinon RR | 114 | F50-59 | 1:15:49 |
93 | Cheryl Davies | 113 | F50-59 | 1:15:56 | |
94 | Harriet Lavender | 176 | F20-39 | 1:15:58 | |
95 | Rebecca Hilton | Redditch Stars | 36 | F20-39 | 1:15:59 |
96 | Kaye Tranter | 61 | F50-59 | 1:16:22 | |
97 | Lindsey blackford | Cardigan Running Club | 27 | F20-39 | 1:16:38 |
98 | Rhian Blackford | Cardigan Running Club | 46 | F40-49 | 1:16:39 |
99 | Margaret Goodwin | Pembrokeshire Harriers | 134 | F50-59 | 1:17:11 |
100 | Gareth Robinson | 141 | M40-49 | 1:17:14 | |
101 | Stephen Davies | 102 | M50-59 | 1:17:20 | |
102 | Jane Gale | 87 | F40-49 | 1:17:22 | |
103 | Michelle Best | 57 | F40-49 | 1:17:41 | |
104 | Julie Barber | TROTs | 51 | F50-59 | 1:17:42 |
105 | Lynn Price | VanFam | 93 | M50-59 | 1:17:47 |
106 | Maisie Gunn-Wilson | 169 | F20-39 | 1:17:48 | |
107 | Claire Palmer | Spuds Sister | 95 | F40-49 | 1:17:54 |
108 | Rob Nichol | 88 | M40-49 | 1:17:56 | |
109 | Natalie lang | 23 | F20-39 | 1:17:59 | |
110 | Elaine Young | 49 | F50-59 | 1:18:51 | |
111 | Tracey Clark | 75 | F50-59 | 1:18:55 | |
112 | Rhiannon Thomas | 76 | F40-49 | 1:19:01 | |
113 | Laura Phillips | 89 | F40-49 | 1:20:49 | |
114 | Dot Davies | 175 | F40-49 | 1:20:53 | |
115 | Rachel Armstrong | 110 | F20-39 | 1:21:16 | |
116 | Karen Bayliss | 100 | F20-39 | 1:22:03 | |
117 | Emily Dwyer | 107 | F40-49 | 1:22:14 | |
118 | Emma James | Pembrokeshire Tri | 135 | F40-49 | 1:22:48 |
119 | Izabela Houston | 97 | 1:23:45 | ||
120 | Roger Hicks | Power Steering Solutions | 155 | M50-59 | 1:25:22 |
121 | Christine Davies | TROTs | 156 | F50-59 | 1:25:27 |
122 | Gareth Jones | 79 | M50-59 | 1:25:58 | |
123 | Sally John | 159 | F40-49 | 1:26:40 | |
124 | Jane Alderson | 52 | F50-59 | 1:27:20 | |
125 | Tracey Lewis | Pembrokeshire Harriers | 154 | F40-49 | 1:27:39 |
126 | Chrissie Davis | The Spud Thumpers | 17 | F50-59 | 1:27:52 |
127 | Claire Hicks | 128 | F40-49 | 1:27:57 | |
128 | Sonya Jones | TROTs | 151 | F50-59 | 1:28:27 |
129 | Zoe Morris | Berea Harriers | 116 | F50-59 | 1:28:35 |
130 | Joanne Wpof | 139 | F50-59 | 1:29:15 | |
131 | Claire Davies | 101 | F40-49 | 1:31:26 | |
132 | Tara Nickerson | 71 | F20-39 | 1:31:27 | |
133 | Keira Blazey | 124 | F20-39 | 1:32:09 | |
134 | John Blazey | 123 | M20-39 | 1:32:10 | |
135 | Tami Richards | 158 | F40-49 | 1:32:39 | |
136 | Donna Davies | VanFam | 90 | F40-49 | 1:33:05 |
137 | Kim McGreevy | 62 | F40-49 | 1:34:50 | |
138 | Jeannie Bell | Pembrokeshire Harriers | 98 | F60-69 | 1:36:45 |
139 | Sharon Griffiths | Sospan Road Runners | 83 | F40-49 | 1:38:12 |
140 | Gaynor Davies | Sospan Road Runnets | 85 | F50-59 | 1:38:17 |
141 | Matthew Rush | 53 | M40-49 | 1:40:09 | |
142 | Mary Escolme | 138 | F60-69 | 1:40:37 | |
143 | Kath Williams | 120 | F50-59 | 1:46:59 | |
144 | Martine Smith | 130 | F50-59 | 1:47:11 | |
145 | Rachel Richards | 127 | F40-49 | 1:56:27 | |
146 | Louise Amery | 121 | F50-59 | 1:56:32 | |
147 | Ade Gunn-Wilson | 163 | M40-49 | 1:56:49 |
Race timing by RealTimeRacing.